| Season | Period | Price apartment |
|---|---|---|
| Low Season | 16.12.2011 – 22.12.2011 | from € 140,00 |
| Season | 23.12.2011 – 06.01.2012 | from € 210,00 |
| Low Season | 07.01.2012 - 27.01.2012 | from € 149,00 |
| Season | 28.01.2012 - 09.04.2012 | from € 189,00 |
| Off Season | 02.04.2012 - 25.04.2012 | from € 140,00 |
| Season | 31.03.2012 - 07.04.2012 | from € 189,00 |
| Season | 18.02.2012 - 25.02.2012 | from € 210,00 |
The prices shown above refer to an occupancy of 7 people per day, inclusive of all services. We charge a supplement of €20.00 per day for each additional person.
The cleaning service at the end of your stay (€50.00) and the spa tax are charged for separately.
We charge a supplement of €10.00 per day for short stays (up to 4 days).
We will deduct €7.00 per day for bookings that do not make use of the wellness facility.
- Ski pass prices Kappl - Ski pass prices Ischgl